Product Overview
The water quality multi parameter online monitoring instrument can flexibly combine and select sensors according to user measurement needs, achieving real-time monitoring of multiple water quality parameters on a single machine.
Optional factors
PH、 Dissolved oxygen, conductivity, turbidity, suspended solids, temperature ORP、COD、 Ammonia nitrogen, nitrate, fluoride, chloride, chlorophyll, blue-green algae, oil in water, sludge concentration, liquid level, pressure, flow rate, flow rate, etc.
Product parameters
routineFive parameters | ||
measurement parameters | measurement range | Measuring principle |
PH | 0~fourteen | Glass electrode method |
dissolved oxygen | 0~twenty mg/L | fluorescence method |
conductivity | 0~twenty0000uS/cm | Electrode method |
turbidity | 0~4000NTU | scattering method |
temperature | 0~55℃ | Platinum thermal resistance method |
optionalparameter | ||
measurement parameters | measurement range | Measuring principle |
ORP | -2000~2000mV | Platinum electrode method |
COD | 0~500mg/L | UV254nm method |
Ammonia nitrogen, chloride, fluoride | 0~ten00mg/L | Ion selective electrode method |
chlorophyll | 0~500.0 ug/L (chlorophyll-a) | fluorescence method 460nm/680nm |
blue-green algae | 0~2,000 Kcells/mL | fluorescence method 590nm/650nm |
oil in water | 0~50/ten0ppm | fluorescence method 360nm/460nm |
Sludge concentration | 0~5/50g/L | scattering method |
Performance indicators
Conventional five parameters | |||||
name | dissolved oxygen | pH | conductivity | turbidity | water temperature |
repeatability error | ±0.3mg/L | ±zero point onepH | ±1% | ±5% | N/A |
zero drift | ±0.3 mg/L | N/A | ±1% | ±3% | N/A |
range drift | ±0.3 mg/L | N/A | ±1% | ±5% | N/A |
drift | N/A | ±zero point onepH | N/A | N/A | N/A |
response time | 2min | 0.5min | 0.5min | N/A | N/A |
Temperature compensation accuracy | ±0.3 mg/L | Within ± zero point onepH | ±1% | N/A | N/A |
measurement error | N/A | N/A | N/A | N/A | ±0.5℃ |
optional parameter | |||||
name | ORP | COD | ammonia nitrogen | chlorophyll | blue-green algae |
accuracy | ±1mV | ±7% | ±10% | ±5% | ±5% |
resolution | zero point one | zero point zero one | zero point zero one | zero point zero one/0.1 | zero point zero one/0.1/1 |
Response time (s) | 15 | NC | 15 | 10 | 10 |
other |
Environmental requirements: Temperature 0~50℃; 10~90%RH |
electricity Source: 100~240 V AC, 50 Hz ± 10% |
Sensor protection level: IP65 Protection level |
Communication: RS485 Modbus/HJ212 (supports customization) |
Abnormal alarms and power outages will not result in data loss |
Touch screen display and command input |
Automatic restoration of working status after abnormal reset and power outage when power is restored |
Customizable integration of various functions |